Every drop,
right where it’s needed.
From garden irrigation to drainage,
find the right pump for your water needs.
Product certifications
Contact us for certification details for your chosen model.
- CE
- GS
- EMC
- ETL
Find the right pump for the job.
Product photos, model details and technical data.
Open a series to explore and compare.
Clean Water & Rainwater
Clean-water transfer, rainwater collection and high-head pumping.
Submersible Pump for Clean WaterBCPX1 / BCPX2 / BCPX2 INOX250–900 W6–10 mView photos & specificationsClose details




Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Power Cord |
|---|---|---|---|---|
| BCP2501 | 250 W | 6000 L/ | 6 m | H05RN-F3G0.75mm² |
| BCP3501 | 350 W | 7000 L/ | 7 m | H05RN-F3G0.75mm² |
| BCP4001 | 400 W | 8000 L/ | 7.5 m | H05RN-F3G0.75mm² |
| BCP5001 | 500 W | 10000 L/ | 8 m | H05RN-F3G1.00mm² |
| BCP5501 | 550 W | 11000 L/ | 8.5 m | H05RN-F3G1.00mm² |
| BCP7501 | 750 W | 13000 L/ | 9 m | H05RN-F3G1.00mm² |
| BCP8501 | 850 W | 14000 L/ | 9.5 m | H05RN-F3G1.00mm² |
| BCP9001 | 900 W | 15000 L/ | 10 m | H05RN-F3G1.00mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BCP2501 | 250 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP3501 | 350 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP4001 | 400 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP5001 | 500 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP5501 | 550 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP7501 | 750 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP8501 | 850 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
| BCP9001 | 900 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
The catalogue labels two stainless-steel versions with different handles as BCPX2 INOX. Please confirm the required design and INOX configuration when ordering.
Submersible Pump for Clean WaterBCPX3 / BCPX4 / BCPX5 / BCPX5a250–900 W6–10 mView photos & specificationsClose details





Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Power Cord |
|---|---|---|---|---|
| BCP2503 | 250 W | 6000 L/ | 6 m | H05RN-F3G0.75mm² |
| BCP3503 | 350 W | 7000 L/ | 7 m | H05RN-F3G0.75mm² |
| BCP4003 | 400 W | 8000 L/ | 7.5 m | H05RN-F3G0.75mm² |
| BCP5003 | 500 W | 10000 L/ | 8 m | H05RN-F3G1.00mm² |
| BCP5503 | 550 W | 11000 L/ | 8.5 m | H05RN-F3G1.00mm² |
| BCP7503 | 750 W | 13000 L/ | 9 m | H05RN-F3G1.00mm² |
| BCP8503 | 850 W | 14000 L/ | 9.5 m | H05RN-F3G1.00mm² |
| BCP9003 | 900 W | 15000 L/ | 10 m | H05RN-F3G1.00mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BCP2503 | 250 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP3503 | 350 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP4003 | 400 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP5003 | 500 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP5503 | 550 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP7503 | 750 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP8503 | 850 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
| BCP9003 | 900 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
Submersible Pump for Clean WaterBCPX6 / BCPX7 / BCPX9a / BCPX9250–900 W6–10 mView photos & specificationsClose details




Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Maximum Solid Particle Size | Pipe Diameter | Power Cord |
|---|---|---|---|---|---|---|
| BCP2506 | 250 W | 6000 L/ | 6 m | 5 mm | 1", 1¼", 1½" | H05RN-F3G0.75mm² |
| BCP3506 | 350 W | 7000 L/ | 7 m | 5 mm | 1", 1¼", 1½" | H05RN-F3G0.75mm² |
| BCP4006 | 400 W | 8000 L/ | 7.5 m | 5 mm | 1", 1¼", 1½" | H05RN-F3G0.75mm² |
| BCP5006 | 500 W | 10000 L/ | 8 m | 5 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP5506 | 550 W | 11000 L/ | 8.5 m | 5 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP7506 | 750 W | 13000 L/ | 9 m | 5 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP8506 | 850 W | 14000 L/ | 9.5 m | 5 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP9006 | 900 W | 15000 L/ | 10 m | 5 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP2509 | 250 W | 4000 L/ | 6 m | 3 mm | ¾", 1" | H05RN-F3G0.75mm² |
| BCP3509 | 350 W | 5000 L/ | 7 m | 3 mm | ¾", 1" | H05RN-F3G0.75mm² |
| BCP4009 | 400 W | 6000 L/ | 7.5 m | 3 mm | ¾", 1" | H05RN-F3G0.75mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BCP2506 | 250 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP3506 | 350 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP4006 | 400 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP5006 | 500 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP5506 | 550 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP7506 | 750 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP8506 | 850 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
| BCP9006 | 900 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
| BCP2509 | 250 W | 16×16×31 cm | 50×34×33 cm | 2994 pcs |
| BCP3509 | 350 W | 16×16×31 cm | 50×34×33 cm | 2994 pcs |
| BCP4009 | 400 W | 16×16×31 cm | 50×34×33 cm | 2994 pcs |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
Submersible Pump for Clean WaterBCPX20 / BCPX21250–750 W6–9 mView photos & specificationsClose details



Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Power Cord |
|---|---|---|---|---|
| BCP25020 / | 250 W | 6000 L/ | 6 m | H05RN-F3G0.75mm² |
| BCP35020 / | 350 W | 7000 L/ | 7 m | H05RN-F3G0.75mm² |
| BCP40020 / | 400 W | 8000 L/ | 7.5 m | H05RN-F3G0.75mm² |
| BCP50020 / | 500 W | 10000 L/ | 8 m | H05RN-F3G1.00mm² |
| BCP55020 / | 550 W | 11000 L/ | 8.5 m | H05RN-F3G1.00mm² |
| BCP75020 / | 750 W | 13000 L/ | 9 m | H05RN-F3G1.00mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BCP25020 / | 250 W | 22×18×34 cm / | 46×38×36 cm / | 1840 pcs / |
| BCP35020 / | 350 W | 22×18×34 cm / | 46×38×36 cm / | 1840 pcs / |
| BCP40020 / | 400 W | 22×18×34 cm / | 46×38×36 cm / | 1840 pcs / |
| BCP50020 / | 500 W | 22×18×34 cm / | 46×38×36 cm / | 1840 pcs / |
| BCP55020 / | 550 W | 22×18×34 cm / | 46×38×36 cm / | 1840 pcs / |
| BCP75020 / | 750 W | 22×18×34 cm / | 46×38×36 cm / | 1840 pcs / |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
The paired package, measurement and container-quantity values correspond in order to the BCPX20 and BCPX21 model in the same row.
Submersible Pump for Clean WaterBCPX22 / BCPX23 / BCPX23a / BCPX23b250–900 W6–10 mView photos & specificationsClose details




Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Pipe Diameter | Power Cord |
|---|---|---|---|---|---|
| BCP25022 | 250 W | 6000 L/ | 6 m | 1", 1¼" | H05RN-F3G0.75mm² |
| BCP35022 | 350 W | 7000 L/ | 7 m | 1", 1¼" | H05RN-F3G0.75mm² |
| BCP40022 | 400 W | 8000 L/ | 7.5 m | 1", 1¼" | H05RN-F3G0.75mm² |
| BCP50022 | 500 W | 10000 L/ | 8 m | 1", 1¼" | H05RN-F3G1.00mm² |
| BCP55022 | 550 W | 11000 L/ | 8.5 m | 1", 1¼" | H05RN-F3G1.00mm² |
| BCP75022 | 750 W | 13000 L/ | 9 m | 1", 1¼" | H05RN-F3G1.00mm² |
| BCP90022 | 900 W | 15000 L/ | 10 m | 1", 1¼" | H05RN-F3G1.00mm² |
| BCP25023 | 250 W | 6000 L/ | 6 m | 1", 1¼", 1½" | H05RN-F3G0.75mm² |
| BCP35023 | 350 W | 7000 L/ | 7 m | 1", 1¼", 1½" | H05RN-F3G0.75mm² |
| BCP40023 | 400 W | 8000 L/ | 7.5 m | 1", 1¼", 1½" | H05RN-F3G0.75mm² |
| BCP50023 | 500 W | 10000 L/ | 8 m | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP55023 | 550 W | 11000 L/ | 8.5 m | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP75023 | 750 W | 13000 L/ | 9 m | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP85023 | 850 W | 14000 L/ | 9.5 m | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
| BCP90023 | 900 W | 15000 L/ | 10 m | 1", 1¼", 1½" | H05RN-F3G1.00mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BCP25022 | 250 W | 19×15×27.5 cm | 40×32×29.5 cm | 2968 pcs |
| BCP35022 | 350 W | 19×15×27.5 cm | 40×32×29.5 cm | 2968 pcs |
| BCP40022 | 400 W | 19×15×27.5 cm | 40×32×29.5 cm | 2968 pcs |
| BCP50022 | 500 W | 19×15×27.5 cm | 40×32×29.5 cm | 2968 pcs |
| BCP55022 | 550 W | 19×15×30 cm | 40×32×32 cm | 2592 pcs |
| BCP75022 | 750 W | 19×15×30 cm | 40×32×32 cm | 2592 pcs |
| BCP90022 | 900 W | 19×15×30 cm | 40×32×32 cm | 2592 pcs |
| BCP25023 | 250 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP35023 | 350 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP40023 | 400 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP50023 | 500 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP55023 | 550 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP75023 | 750 W | 21×16×31.5 cm | 44×34×33.5 cm | 2240 pcs |
| BCP85023 | 850 W | 21×16×31.5 cm | 44×34×33.5 cm | 2240 pcs |
| BCP90023 | 900 W | 21×16×31.5 cm | 44×34×33.5 cm | 2240 pcs |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
BCPX23a and BCPX23b are marked “lower suction”; no remaining-water-level value is given on this page. The BCPX22 table contains no 850 W model row.
Submersible Pump for Clean WaterBCPX24 / BCPX25250–900 W6–10 mView photos & specificationsClose details





Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Power Cord |
|---|---|---|---|---|
| BCP25024 / | 250 W | 6000 L/ | 6 m | H05RN-F3G0.75mm² |
| BCP35024 / | 350 W | 7000 L/ | 7 m | H05RN-F3G0.75mm² |
| BCP40024 / | 400 W | 8000 L/ | 7.5 m | H05RN-F3G0.75mm² |
| BCP50024 / | 500 W | 10000 L/ | 8 m | H05RN-F3G1.00mm² |
| BCP55024 / | 550 W | 11000 L/ | 8.5 m | H05RN-F3G1.00mm² |
| BCP75024 / | 750 W | 13000 L/ | 9 m | H05RN-F3G1.00mm² |
| BCP85024 | 850 W | 14000 L/ | 9.5 m | H05RN-F3G1.00mm² |
| BCP95024 | 900 W | 15000 L/ | 10 m | H05RN-F3G1.00mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BCP25024 / | 250 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP35024 / | 350 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP40024 / | 400 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP50024 / | 500 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP55024 / | 550 W | 21×16×27 cm | 44×34×29 cm | 2580 pcs |
| BCP75024 / | 750 W | 21×16×31.5 cm | 44×34×33.5 cm | 2240 pcs |
| BCP85024 | 850 W | 21×16×31.5 cm | 44×34×33.5 cm | 2240 pcs |
| BCP95024 | 900 W | 21×16×31.5 cm | 44×34×33.5 cm | 2240 pcs |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
The BCPX25 illustration states that the minimum starting water level can be adjusted, without a numeric value. The 850 W and 900 W rows list only BCPX24 models. The 900 W model cell reads “BCP95024”; this discrepancy is retained as printed.
Submersible Pump for Clean WaterBCPX51 / BCPX52 / BCPX53400–900 W6–9 mView photos & specificationsClose details





Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Power Cord |
|---|---|---|---|---|
| BCP40051 | 400 W | 7000 L/ | 6 m | H05RN-F3G0.75mm² |
| BCP55051 | 550 W | 8000 L/ | 7 m | H05RN-F3G1.00mm² |
| BCP75051 | 750 W | 11000 L/ | 8 m | H07RN-F3G1.00mm² |
| BCP90051 | 900 W | 13000 L/ | 9 m | H07RN-F3G1.00mm² |
| BCP40053 | 400 W | 7000 L/ | 6 m | H05RN-F3G0.75mm² |
| BCP55053 | 550 W | 8000 L/ | 7 m | H05RN-F3G1.00mm² |
| BCP75053 | 750 W | 11000 L/ | 8 m | H07RN-F3G1.00mm² |
| BCP90053 | 900 W | 13000 L/ | 9 m | H07RN-F3G1.00mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BCP40051 | 400 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP55051 | 550 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP75051 | 750 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
| BCP90051 | 900 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
| BCP40053 | 400 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP55053 | 550 W | 22×16×31 cm | 46×34×33 cm | 2292 pcs |
| BCP75053 | 750 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
| BCP90053 | 900 W | 22×16×34 cm | 46×34×36 cm | 2040 pcs |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
Barrel PumpBRPX1 / BRPX1-1 / BRPX1-2250–400 W9–11 mView photos & specificationsClose details




Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Power Cord |
|---|---|---|---|---|
| BRP2501 | 250 W | 4800 L/ | 9 m | H05RN-F3G0.75mm² |
| BRP3501 | 350 W | 5000 L/ | 10 m | H05RN-F3G0.75mm² |
| BRP4001 | 400 W | 5200 L/ | 11 m | H05RN-F3G0.75mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BRP2501 | 250 W | 22×18×37 cm | 46×38×38.5 cm | 1824 pcs |
| BRP3501 | 350 W | 22×18×37 cm | 46×38×38.5 cm | 1824 pcs |
| BRP4001 | 400 W | 22×18×37 cm | 46×38×38.5 cm | 1824 pcs |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
The photos show long-pipe, no-long-pipe and flexible-hose configurations. The table lists base BRP models; please confirm your required configuration when ordering.
Barrel PumpBRPX2 / BRPX2-1 / BRPX2-2250–400 W9–11 mView photos & specificationsClose details




Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Power Cord |
|---|---|---|---|---|
| BRP2502 | 250 W | 4800 L/ | 9 m | H05RN-F3G0.75mm² |
| BRP3502 | 350 W | 5000 L/ | 10 m | H05RN-F3G0.75mm² |
| BRP4002 | 400 W | 5200 L/ | 11 m | H05RN-F3G0.75mm² |
Packing & container loading
| Model | Input Power | Package Size | Measurement | QTY / 20ft |
|---|---|---|---|---|
| BRP2502 | 250 W | 22×18×37 cm | 46×38×38.5 cm | 1824 pcs |
| BRP3502 | 350 W | 22×18×37 cm | 46×38×38.5 cm | 1824 pcs |
| BRP4002 | 400 W | 22×18×37 cm | 46×38×38.5 cm | 1824 pcs |
Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.
Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.
The photos show long-pipe, no-long-pipe and flexible-hose configurations. The table lists base BRP models; please confirm your required configuration when ordering.
High Lift Submersible PumpBCPX28 / BCPX28(INOX)850–1,200 W20–40 mView photos & specificationsClose details


Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Maximum Submersion Depth | Maximum Size of Solid Particles | Pipe Diameter | Power Cord | Length of Cable |
|---|---|---|---|---|---|---|---|---|
| BCP85028 | 850 W | 5000 L/ | 20 m | 7 m | 3 mmTo be confirmed | 1" | H07RN-F3G1.00mm² | 10 m |
| BCP100028 | 1000 W | 5500 L/ | 30 m | 7 m | 3 mmTo be confirmed | 1" | H07RN-F3G1.00mm² | 10 m |
| BCP120028 | 1200 W | 6000 L/ | 40 m | 7 m | 3 mmTo be confirmed | 1" | H07RN-F3G1.00mm² | 10 m |
Packing & container loading
| Model | Input Power | Package Size | Measurement (2 pcs/ctn) | Quantity / 20ft |
|---|---|---|---|---|
| BCP85028 | 850 W | 25x20x47 cm | 42x27x49 cm | 880 pcs |
| BCP100028 | 1000 W | 25x20x47 cm | 42x27x49 cm | 880 pcs |
| BCP120028 | 1200 W | 25x20x47 cm | 42x27x49 cm | 880 pcs |
The catalogue text states a 1 mm maximum particle size, while its table states 3 mm. The original table value is shown here; confirm this specification before selecting a model.
Dirty Water & Multi-purpose
Drainage solutions for dirty water, low water levels and multiple applications.
Submersible Pump for Dirty WaterBDPX1 / BDPX1 INOX / BDPX2 / BDPX2 INOX400–1,100 W5–9.5 mView photos & specificationsClose details




Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Maximum Submersion Depth | Maximum Size of Solid Particles | Pipe Diameter | Power Cord | Length of Cable |
|---|---|---|---|---|---|---|---|---|
| BDP4001 | 400 W | 8000 L/ | 5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G0.75mm² | 10 m |
| BDP5001 | 500 W | 10000 L/ | 6 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP5501 | 550 W | 12500 L/ | 7 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP7501 | 750 W | 14000 L/ | 8 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP8501 | 850 W | 15000 L/ | 8.5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP9001 | 900 W | 17000 L/ | 9 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP11001 | 1100 W | 18000 L/ | 9.5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
Packing & container loading
| Model | Input Power | Package Size | Measurement | Quantity / 20ft |
|---|---|---|---|---|
| BDP4001 | 400 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP5001 | 500 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP5501 | 550 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP7501 | 750 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP8501 | 850 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
| BDP9001 | 900 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
| BDP11001 | 1100 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
Submersible Pump for Dirty WaterBDPX3 / BDPX4 / BDPX5 / BDPX5a400–1,100 W5–9.5 mView photos & specificationsClose details




Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Maximum Submersion Depth | Maximum Size of Solid Particles | Pipe Diameter | Power Cord | Length of Cable |
|---|---|---|---|---|---|---|---|---|
| BDP4003 | 400 W | 8000 L/ | 5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G0.75mm² | 10 m |
| BDP5003 | 500 W | 10000 L/ | 6 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP5503 | 550 W | 12500 L/ | 7 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP7503 | 750 W | 14000 L/ | 8 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP8503 | 850 W | 15000 L/ | 8.5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP9003 | 900 W | 17000 L/ | 9 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP11003 | 1100 W | 18000 L/ | 9.5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
Packing & container loading
| Model | Input Power | Package Size | Measurement | Quantity / 20ft |
|---|---|---|---|---|
| BDP4003 | 400 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP5003 | 500 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP5503 | 550 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP7503 | 750 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP8503 | 850 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
| BDP9003 | 900 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
| BDP11003 | 1100 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
The page labels its performance curve BCP / clean water, while the product heading and table use BDP / dirty water. The table values are preserved here.
Submersible Pump for Dirty WaterBDPX6 / BDPX7 / BDPX8 / BDPX10400–1,100 W5–9.5 mView photos & specificationsClose details




Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Maximum Submersion Depth | Maximum Size of Solid Particles | Pipe Diameter | Power Cord | Length of Cable |
|---|---|---|---|---|---|---|---|---|
| BDP4006 | 400 W | 8000 L/ | 5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G0.75mm² | 10 m |
| BDP5006 | 500 W | 10000 L/ | 6 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP5506 | 550 W | 12500 L/ | 7 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP7506 | 750 W | 14000 L/ | 8 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP8506 | 850 W | 15000 L/ | 8.5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP9006 | 900 W | 17000 L/ | 9 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
| BDP11006 | 1100 W | 18000 L/ | 9.5 m | 7 m | 35 mm | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
Packing & container loading
| Model | Input Power | Package Size | Measurement | Quantity / 20ft |
|---|---|---|---|---|
| BDP4006 | 400 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP5006 | 500 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP5506 | 550 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP7506 | 750 W | 22x16x34 cm | 46x34x36 cm | 2040 pcs |
| BDP8506 | 850 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
| BDP9006 | 900 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
| BDP11006 | 1100 W | 22x16x37 cm | 46x34x38.5 cm | 1960 pcs |
Submersible Pump for Dirty WaterBDPX20 / BDPX21400–750 W5–8 mView photos & specificationsClose details


Models & performance
Scroll sideways for all columns| Model | Input Power | Maximum Flow Rate | Maximum Delivery | Maximum Submersion Depth | Maximum Size of Solid Particles | Pipe Diameter | Power Cord | Length of Cable |
|---|---|---|---|---|---|---|---|---|
| BDP40020 / | 400 W | 8000 L/ | 5 m | 7 m | 16 mm / | 1", 1¼", 1½" | H05RN-F3G0.75mm² | 10 m |
| BDP50020 / | 500 W | 10000 L/ | 6 m | 7 m | 16 mm / | 1", 1¼", 1½" | H05RN-F3G1.00mm² | 10 m |
