Business customersSwitch customer type
BRINGDE · WATER SOLUTIONS

Every drop,
right where it’s needed.

From garden irrigation to drainage,
find the right pump for your water needs.

Explore products
Research & DesignManufacturingVersatile Applications
2026PRODUCT COLLECTION
Red and black dirty water submersible pump Stainless steel clean water submersible pump Portable garden pump
Built for Water · Driven by Your Needs2026 / Water Pump Range

Product certifications

Contact us for certification details for your chosen model.

  • CE
  • GS
  • EMC
  • ETL
BRINGDE / 2026The portfolio at a glance.
Pump series groups
Specification entries
Accessory models
Application groups
2026 / PRODUCT COLLECTION

Find the right pump for the job.

Product photos, model details and technical data.
Open a series to explore and compare.

5 categories · Bilingual product guide
01

Clean Water & Rainwater

Clean-water transfer, rainwater collection and high-head pumping.

10 series
BCPX1Submersible Pump for Clean WaterBCPX1 / BCPX2 / BCPX2 INOX250–900 W6–10 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Maximum Solid Particle Size
5 mm
Pipe Diameter
1", 1¼", 1½"
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryPower Cord
BCP2501(INOX) / BCP2502(INOX)250 W6000 L/h6 mH05RN-F3G0.75mm²
BCP3501(INOX) / BCP3502(INOX)350 W7000 L/h7 mH05RN-F3G0.75mm²
BCP4001(INOX) / BCP4002(INOX)400 W8000 L/h7.5 mH05RN-F3G0.75mm²
BCP5001(INOX) / BCP5002(INOX)500 W10000 L/h8 mH05RN-F3G1.00mm²
BCP5501(INOX) / BCP5502(INOX)550 W11000 L/h8.5 mH05RN-F3G1.00mm²
BCP7501(INOX) / BCP7502(INOX)750 W13000 L/h9 mH05RN-F3G1.00mm²
BCP8501(INOX) / BCP8502(INOX)850 W14000 L/h9.5 mH05RN-F3G1.00mm²
BCP9001(INOX) / BCP9002(INOX)900 W15000 L/h10 mH05RN-F3G1.00mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BCP2501(INOX) / BCP2502(INOX)250 W22×16×31 cm46×34×33 cm2292 pcs
BCP3501(INOX) / BCP3502(INOX)350 W22×16×31 cm46×34×33 cm2292 pcs
BCP4001(INOX) / BCP4002(INOX)400 W22×16×31 cm46×34×33 cm2292 pcs
BCP5001(INOX) / BCP5002(INOX)500 W22×16×31 cm46×34×33 cm2292 pcs
BCP5501(INOX) / BCP5502(INOX)550 W22×16×31 cm46×34×33 cm2292 pcs
BCP7501(INOX) / BCP7502(INOX)750 W22×16×31 cm46×34×33 cm2292 pcs
BCP8501(INOX) / BCP8502(INOX)850 W22×16×34 cm46×34×36 cm2040 pcs
BCP9001(INOX) / BCP9002(INOX)900 W22×16×34 cm46×34×36 cm2040 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

The catalogue labels two stainless-steel versions with different handles as BCPX2 INOX. Please confirm the required design and INOX configuration when ordering.

2026 catalogue · p. 01Enquire about this series
BCPX3Submersible Pump for Clean WaterBCPX3 / BCPX4 / BCPX5 / BCPX5a250–900 W6–10 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Maximum Solid Particle Size
5 mm
Pipe Diameter
1", 1¼", 1½"
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryPower Cord
BCP2503(2504) / BCP2505/2505a250 W6000 L/h6 mH05RN-F3G0.75mm²
BCP3503(3504) / BCP3505/3505a350 W7000 L/h7 mH05RN-F3G0.75mm²
BCP4003(4004) / BCP4005/4005a400 W8000 L/h7.5 mH05RN-F3G0.75mm²
BCP5003(5004) / BCP5005/5005a500 W10000 L/h8 mH05RN-F3G1.00mm²
BCP5503(5504) / BCP5505/5505a550 W11000 L/h8.5 mH05RN-F3G1.00mm²
BCP7503(7504) / BCP7505/7505a750 W13000 L/h9 mH05RN-F3G1.00mm²
BCP8503(8504) / BCP8505/8505a850 W14000 L/h9.5 mH05RN-F3G1.00mm²
BCP9003(9004) / BCP9005/9005a900 W15000 L/h10 mH05RN-F3G1.00mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BCP2503(2504) / BCP2505/2505a250 W22×16×31 cm46×34×33 cm2292 pcs
BCP3503(3504) / BCP3505/3505a350 W22×16×31 cm46×34×33 cm2292 pcs
BCP4003(4004) / BCP4005/4005a400 W22×16×31 cm46×34×33 cm2292 pcs
BCP5003(5004) / BCP5005/5005a500 W22×16×31 cm46×34×33 cm2292 pcs
BCP5503(5504) / BCP5505/5505a550 W22×16×31 cm46×34×33 cm2292 pcs
BCP7503(7504) / BCP7505/7505a750 W22×16×31 cm46×34×33 cm2292 pcs
BCP8503(8504) / BCP8505/8505a850 W22×16×34 cm46×34×36 cm2040 pcs
BCP9003(9004) / BCP9005/9005a900 W22×16×34 cm46×34×36 cm2040 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

2026 catalogue · p. 02Enquire about this series
BCPX6Submersible Pump for Clean WaterBCPX6 / BCPX7 / BCPX9a / BCPX9250–900 W6–10 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryMaximum Solid Particle SizePipe DiameterPower Cord
BCP2506(2507)250 W6000 L/h6 m5 mm1", 1¼", 1½"H05RN-F3G0.75mm²
BCP3506(3507)350 W7000 L/h7 m5 mm1", 1¼", 1½"H05RN-F3G0.75mm²
BCP4006(4007)400 W8000 L/h7.5 m5 mm1", 1¼", 1½"H05RN-F3G0.75mm²
BCP5006(5007)500 W10000 L/h8 m5 mm1", 1¼", 1½"H05RN-F3G1.00mm²
BCP5506(5507)550 W11000 L/h8.5 m5 mm1", 1¼", 1½"H05RN-F3G1.00mm²
BCP7506(7507)750 W13000 L/h9 m5 mm1", 1¼", 1½"H05RN-F3G1.00mm²
BCP8506(8507)850 W14000 L/h9.5 m5 mm1", 1¼", 1½"H05RN-F3G1.00mm²
BCP9006(9007)900 W15000 L/h10 m5 mm1", 1¼", 1½"H05RN-F3G1.00mm²
BCP2509(2509a)250 W4000 L/h6 m3 mm¾", 1"H05RN-F3G0.75mm²
BCP3509(3509a)350 W5000 L/h7 m3 mm¾", 1"H05RN-F3G0.75mm²
BCP4009(4009a)400 W6000 L/h7.5 m3 mm¾", 1"H05RN-F3G0.75mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BCP2506(2507)250 W22×16×31 cm46×34×33 cm2292 pcs
BCP3506(3507)350 W22×16×31 cm46×34×33 cm2292 pcs
BCP4006(4007)400 W22×16×31 cm46×34×33 cm2292 pcs
BCP5006(5007)500 W22×16×31 cm46×34×33 cm2292 pcs
BCP5506(5507)550 W22×16×31 cm46×34×33 cm2292 pcs
BCP7506(7507)750 W22×16×31 cm46×34×33 cm2292 pcs
BCP8506(8507)850 W22×16×34 cm46×34×36 cm2040 pcs
BCP9006(9007)900 W22×16×34 cm46×34×36 cm2040 pcs
BCP2509(2509a)250 W16×16×31 cm50×34×33 cm2994 pcs
BCP3509(3509a)350 W16×16×31 cm50×34×33 cm2994 pcs
BCP4009(4009a)400 W16×16×31 cm50×34×33 cm2994 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

2026 catalogue · p. 03Enquire about this series
BCPX20Submersible Pump for Clean WaterBCPX20 / BCPX21250–750 W6–9 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Maximum Solid Particle Size
5 mm
Pipe Diameter
1", 1¼", 1½"
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryPower Cord
BCP25020 / BCP25021250 W6000 L/h6 mH05RN-F3G0.75mm²
BCP35020 / BCP35021350 W7000 L/h7 mH05RN-F3G0.75mm²
BCP40020 / BCP40021400 W8000 L/h7.5 mH05RN-F3G0.75mm²
BCP50020 / BCP50021500 W10000 L/h8 mH05RN-F3G1.00mm²
BCP55020 / BCP55021550 W11000 L/h8.5 mH05RN-F3G1.00mm²
BCP75020 / BCP75021750 W13000 L/h9 mH05RN-F3G1.00mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BCP25020 / BCP25021250 W22×18×34 cm / 22×18×29.5 cm46×38×36 cm / 46×38×31 cm1840 pcs / 2068 pcs
BCP35020 / BCP35021350 W22×18×34 cm / 22×18×29.5 cm46×38×36 cm / 46×38×31 cm1840 pcs / 2068 pcs
BCP40020 / BCP40021400 W22×18×34 cm / 22×18×29.5 cm46×38×36 cm / 46×38×31 cm1840 pcs / 2068 pcs
BCP50020 / BCP50021500 W22×18×34 cm / 22×18×29.5 cm46×38×36 cm / 46×38×31 cm1840 pcs / 2068 pcs
BCP55020 / BCP55021550 W22×18×34 cm / 22×18×29.5 cm46×38×36 cm / 46×38×31 cm1840 pcs / 2068 pcs
BCP75020 / BCP75021750 W22×18×34 cm / 22×18×29.5 cm46×38×36 cm / 46×38×31 cm1840 pcs / 2068 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

The paired package, measurement and container-quantity values correspond in order to the BCPX20 and BCPX21 model in the same row.

2026 catalogue · p. 04Enquire about this series
BCPX22Submersible Pump for Clean WaterBCPX22 / BCPX23 / BCPX23a / BCPX23b250–900 W6–10 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Maximum Solid Particle Size
5 mm
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryPipe DiameterPower Cord
BCP25022250 W6000 L/h6 m1", 1¼"H05RN-F3G0.75mm²
BCP35022350 W7000 L/h7 m1", 1¼"H05RN-F3G0.75mm²
BCP40022400 W8000 L/h7.5 m1", 1¼"H05RN-F3G0.75mm²
BCP50022500 W10000 L/h8 m1", 1¼"H05RN-F3G1.00mm²
BCP55022550 W11000 L/h8.5 m1", 1¼"H05RN-F3G1.00mm²
BCP75022750 W13000 L/h9 m1", 1¼"H05RN-F3G1.00mm²
BCP90022900 W15000 L/h10 m1", 1¼"H05RN-F3G1.00mm²
BCP25023(a/b)250 W6000 L/h6 m1", 1¼", 1½"H05RN-F3G0.75mm²
BCP35023(a/b)350 W7000 L/h7 m1", 1¼", 1½"H05RN-F3G0.75mm²
BCP40023(a/b)400 W8000 L/h7.5 m1", 1¼", 1½"H05RN-F3G0.75mm²
BCP50023(a/b)500 W10000 L/h8 m1", 1¼", 1½"H05RN-F3G1.00mm²
BCP55023(a/b)550 W11000 L/h8.5 m1", 1¼", 1½"H05RN-F3G1.00mm²
BCP75023(a/b)750 W13000 L/h9 m1", 1¼", 1½"H05RN-F3G1.00mm²
BCP85023(a/b)850 W14000 L/h9.5 m1", 1¼", 1½"H05RN-F3G1.00mm²
BCP90023(a/b)900 W15000 L/h10 m1", 1¼", 1½"H05RN-F3G1.00mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BCP25022250 W19×15×27.5 cm40×32×29.5 cm2968 pcs
BCP35022350 W19×15×27.5 cm40×32×29.5 cm2968 pcs
BCP40022400 W19×15×27.5 cm40×32×29.5 cm2968 pcs
BCP50022500 W19×15×27.5 cm40×32×29.5 cm2968 pcs
BCP55022550 W19×15×30 cm40×32×32 cm2592 pcs
BCP75022750 W19×15×30 cm40×32×32 cm2592 pcs
BCP90022900 W19×15×30 cm40×32×32 cm2592 pcs
BCP25023(a/b)250 W21×16×27 cm44×34×29 cm2580 pcs
BCP35023(a/b)350 W21×16×27 cm44×34×29 cm2580 pcs
BCP40023(a/b)400 W21×16×27 cm44×34×29 cm2580 pcs
BCP50023(a/b)500 W21×16×27 cm44×34×29 cm2580 pcs
BCP55023(a/b)550 W21×16×27 cm44×34×29 cm2580 pcs
BCP75023(a/b)750 W21×16×31.5 cm44×34×33.5 cm2240 pcs
BCP85023(a/b)850 W21×16×31.5 cm44×34×33.5 cm2240 pcs
BCP90023(a/b)900 W21×16×31.5 cm44×34×33.5 cm2240 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

BCPX23a and BCPX23b are marked “lower suction”; no remaining-water-level value is given on this page. The BCPX22 table contains no 850 W model row.

2026 catalogue · p. 05Enquire about this series
BCPX24Submersible Pump for Clean WaterBCPX24 / BCPX25250–900 W6–10 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Maximum Solid Particle Size
5 mm
Pipe Diameter
1", 1¼", 1½"
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryPower Cord
BCP25024 / BCP25025250 W6000 L/h6 mH05RN-F3G0.75mm²
BCP35024 / BCP35025350 W7000 L/h7 mH05RN-F3G0.75mm²
BCP40024 / BCP40025400 W8000 L/h7.5 mH05RN-F3G0.75mm²
BCP50024 / BCP50025500 W10000 L/h8 mH05RN-F3G1.00mm²
BCP55024 / BCP55025550 W11000 L/h8.5 mH05RN-F3G1.00mm²
BCP75024 / BCP75025750 W13000 L/h9 mH05RN-F3G1.00mm²
BCP85024850 W14000 L/h9.5 mH05RN-F3G1.00mm²
BCP95024900 W15000 L/h10 mH05RN-F3G1.00mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BCP25024 / BCP25025250 W21×16×27 cm44×34×29 cm2580 pcs
BCP35024 / BCP35025350 W21×16×27 cm44×34×29 cm2580 pcs
BCP40024 / BCP40025400 W21×16×27 cm44×34×29 cm2580 pcs
BCP50024 / BCP50025500 W21×16×27 cm44×34×29 cm2580 pcs
BCP55024 / BCP55025550 W21×16×27 cm44×34×29 cm2580 pcs
BCP75024 / BCP75025750 W21×16×31.5 cm44×34×33.5 cm2240 pcs
BCP85024850 W21×16×31.5 cm44×34×33.5 cm2240 pcs
BCP95024900 W21×16×31.5 cm44×34×33.5 cm2240 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

The BCPX25 illustration states that the minimum starting water level can be adjusted, without a numeric value. The 850 W and 900 W rows list only BCPX24 models. The 900 W model cell reads “BCP95024”; this discrepancy is retained as printed.

2026 catalogue · p. 06Enquire about this series
BCPX51Submersible Pump for Clean WaterBCPX51 / BCPX52 / BCPX53400–900 W6–9 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Maximum Solid Particle Size
5 mm
Pipe Diameter
1", 1¼", 1½"
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryPower Cord
BCP40051(40052)400 W7000 L/h6 mH05RN-F3G0.75mm²
BCP55051(55052)550 W8000 L/h7 mH05RN-F3G1.00mm²
BCP75051(75052)750 W11000 L/h8 mH07RN-F3G1.00mm²
BCP90051(90052)900 W13000 L/h9 mH07RN-F3G1.00mm²
BCP40053400 W7000 L/h6 mH05RN-F3G0.75mm²
BCP55053550 W8000 L/h7 mH05RN-F3G1.00mm²
BCP75053750 W11000 L/h8 mH07RN-F3G1.00mm²
BCP90053900 W13000 L/h9 mH07RN-F3G1.00mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BCP40051(40052)400 W22×16×31 cm46×34×33 cm2292 pcs
BCP55051(55052)550 W22×16×31 cm46×34×33 cm2292 pcs
BCP75051(75052)750 W22×16×34 cm46×34×36 cm2040 pcs
BCP90051(90052)900 W22×16×34 cm46×34×36 cm2040 pcs
BCP40053400 W22×16×31 cm46×34×33 cm2292 pcs
BCP55053550 W22×16×31 cm46×34×33 cm2292 pcs
BCP75053750 W22×16×34 cm46×34×36 cm2040 pcs
BCP90053900 W22×16×34 cm46×34×36 cm2040 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

2026 catalogue · p. 07Enquire about this series
BRPX1Barrel PumpBRPX1 / BRPX1-1 / BRPX1-2250–400 W9–11 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Maximum Solid Particle Size
3 mm
Pipe Diameter
1"
Impeller Quantity
1 PC
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryPower Cord
BRP2501250 W4800 L/h9 mH05RN-F3G0.75mm²
BRP3501350 W5000 L/h10 mH05RN-F3G0.75mm²
BRP4001400 W5200 L/h11 mH05RN-F3G0.75mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BRP2501250 W22×18×37 cm46×38×38.5 cm1824 pcs
BRP3501350 W22×18×37 cm46×38×38.5 cm1824 pcs
BRP4001400 W22×18×37 cm46×38×38.5 cm1824 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

The photos show long-pipe, no-long-pipe and flexible-hose configurations. The table lists base BRP models; please confirm your required configuration when ordering.

2026 catalogue · p. 08Enquire about this series
BRPX2Barrel PumpBRPX2 / BRPX2-1 / BRPX2-2250–400 W9–11 mView photos & specificationsClose details
Maximum Submersion Depth
7 m
Maximum Solid Particle Size
3 mm
Pipe Diameter
1"
Impeller Quantity
1 PC
Cable Length
10 m

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryPower Cord
BRP2502250 W4800 L/h9 mH05RN-F3G0.75mm²
BRP3502350 W5000 L/h10 mH05RN-F3G0.75mm²
BRP4002400 W5200 L/h11 mH05RN-F3G0.75mm²
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQTY / 20ft
BRP2502250 W22×18×37 cm46×38×38.5 cm1824 pcs
BRP3502350 W22×18×37 cm46×38×38.5 cm1824 pcs
BRP4002400 W22×18×37 cm46×38×38.5 cm1824 pcs

Each motor has an automatic-reset Miniature Thermal Protector (MTP) embedded in its windings. For pumping clean or slightly dirty water from tanks, pools, barrels and cellars, and for garden irrigation.

Maximum flow and maximum delivery are separate limits, not a simultaneous operating point.

The photos show long-pipe, no-long-pipe and flexible-hose configurations. The table lists base BRP models; please confirm your required configuration when ordering.

2026 catalogue · p. 09Enquire about this series
BCPX28High Lift Submersible PumpBCPX28 / BCPX28(INOX)850–1,200 W20–40 mView photos & specificationsClose details
Protection
IP X8
Units per Carton
2 pcs/ctn

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryMaximum Submersion DepthMaximum Size of Solid ParticlesPipe DiameterPower CordLength of Cable
BCP85028(INOX)850 W5000 L/h20 m7 m3 mmTo be confirmed1"H07RN-F3G1.00mm²10 m
BCP100028(INOX)1000 W5500 L/h30 m7 m3 mmTo be confirmed1"H07RN-F3G1.00mm²10 m
BCP120028(INOX)1200 W6000 L/h40 m7 m3 mmTo be confirmed1"H07RN-F3G1.00mm²10 m
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurement (2 pcs/ctn)Quantity / 20ft
BCP85028(INOX)850 W25x20x47 cm42x27x49 cm880 pcs
BCP100028(INOX)1000 W25x20x47 cm42x27x49 cm880 pcs
BCP120028(INOX)1200 W25x20x47 cm42x27x49 cm880 pcs

The catalogue text states a 1 mm maximum particle size, while its table states 3 mm. The original table value is shown here; confirm this specification before selecting a model.

2026 catalogue · p. 24Enquire about this series
02

Dirty Water & Multi-purpose

Drainage solutions for dirty water, low water levels and multiple applications.

12 series
BDPX1Submersible Pump for Dirty WaterBDPX1 / BDPX1 INOX / BDPX2 / BDPX2 INOX400–1,100 W5–9.5 mView photos & specificationsClose details
Motor Thermal Protection
Miniature Thermal Protector (MTP), with automatic reset function, embedded in each winding of the motor.

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryMaximum Submersion DepthMaximum Size of Solid ParticlesPipe DiameterPower CordLength of Cable
BDP4001(INOX) / BDP4002(INOX)400 W8000 L/h5 m7 m35 mm1", 1¼", 1½"H05RN-F3G0.75mm²10 m
BDP5001(INOX) / BDP5002(INOX)500 W10000 L/h6 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP5501(INOX) / BDP5502(INOX)550 W12500 L/h7 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP7501(INOX) / BDP7502(INOX)750 W14000 L/h8 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP8501(INOX) / BDP8502(INOX)850 W15000 L/h8.5 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP9001(INOX) / BDP9002(INOX)900 W17000 L/h9 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP11001(INOX) / BDP11002(INOX)1100 W18000 L/h9.5 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQuantity / 20ft
BDP4001(INOX) / BDP4002(INOX)400 W22x16x34 cm46x34x36 cm2040 pcs
BDP5001(INOX) / BDP5002(INOX)500 W22x16x34 cm46x34x36 cm2040 pcs
BDP5501(INOX) / BDP5502(INOX)550 W22x16x34 cm46x34x36 cm2040 pcs
BDP7501(INOX) / BDP7502(INOX)750 W22x16x34 cm46x34x36 cm2040 pcs
BDP8501(INOX) / BDP8502(INOX)850 W22x16x37 cm46x34x38.5 cm1960 pcs
BDP9001(INOX) / BDP9002(INOX)900 W22x16x37 cm46x34x38.5 cm1960 pcs
BDP11001(INOX) / BDP11002(INOX)1100 W22x16x37 cm46x34x38.5 cm1960 pcs
2026 catalogue · p. 11Enquire about this series
BDPX3Submersible Pump for Dirty WaterBDPX3 / BDPX4 / BDPX5 / BDPX5a400–1,100 W5–9.5 mView photos & specificationsClose details
Motor Thermal Protection
Miniature Thermal Protector (MTP), with automatic reset function, embedded in each winding of the motor.

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryMaximum Submersion DepthMaximum Size of Solid ParticlesPipe DiameterPower CordLength of Cable
BDP4003(4004) / BDP4005(4005a)400 W8000 L/h5 m7 m35 mm1", 1¼", 1½"H05RN-F3G0.75mm²10 m
BDP5003(5004) / BDP5005(5005a)500 W10000 L/h6 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP5503(5504) / BDP5505(5505a)550 W12500 L/h7 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP7503(7504) / BDP7505(7505a)750 W14000 L/h8 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP8503(8504) / BDP8505(8505a)850 W15000 L/h8.5 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP9003(9004) / BDP9005(9005a)900 W17000 L/h9 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP11003(11004) / BDP11005(11005a)1100 W18000 L/h9.5 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQuantity / 20ft
BDP4003(4004) / BDP4005(4005a)400 W22x16x34 cm46x34x36 cm2040 pcs
BDP5003(5004) / BDP5005(5005a)500 W22x16x34 cm46x34x36 cm2040 pcs
BDP5503(5504) / BDP5505(5505a)550 W22x16x34 cm46x34x36 cm2040 pcs
BDP7503(7504) / BDP7505(7505a)750 W22x16x34 cm46x34x36 cm2040 pcs
BDP8503(8504) / BDP8505(8505a)850 W22x16x37 cm46x34x38.5 cm1960 pcs
BDP9003(9004) / BDP9005(9005a)900 W22x16x37 cm46x34x38.5 cm1960 pcs
BDP11003(11004) / BDP11005(11005a)1100 W22x16x37 cm46x34x38.5 cm1960 pcs

The page labels its performance curve BCP / clean water, while the product heading and table use BDP / dirty water. The table values are preserved here.

2026 catalogue · p. 12Enquire about this series
BDPX6Submersible Pump for Dirty WaterBDPX6 / BDPX7 / BDPX8 / BDPX10400–1,100 W5–9.5 mView photos & specificationsClose details
Motor Thermal Protection
Miniature Thermal Protector (MTP), with automatic reset function, embedded in each winding of the motor.

Models & performance

Scroll sideways for all columns
Models & performance
ModelInput PowerMaximum Flow RateMaximum DeliveryMaximum Submersion DepthMaximum Size of Solid ParticlesPipe DiameterPower CordLength of Cable
BDP4006(4007) / BDP4008(40010)400 W8000 L/h5 m7 m35 mm1", 1¼", 1½"H05RN-F3G0.75mm²10 m
BDP5006(5007) / BDP5008(50010)500 W10000 L/h6 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP5506(5507) / BDP5508(55010)550 W12500 L/h7 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP7506(7507) / BDP7508(75010)750 W14000 L/h8 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP8506(8507) / BDP8508(85010)850 W15000 L/h8.5 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP9006(9007) / BDP9008(90010)900 W17000 L/h9 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
BDP11006(11007) / BDP11008(110010)1100 W18000 L/h9.5 m7 m35 mm1", 1¼", 1½"H05RN-F3G1.00mm²10 m
Packing & container loading
Packing & container loading
ModelInput PowerPackage SizeMeasurementQuantity / 20ft
BDP4006(4007) / BDP4008(40010)400 W22x16x34 cm46x34x36 cm2040 pcs
BDP5006(5007) / BDP5008(50010)500 W22x16x34 cm46x34x36 cm2040 pcs
BDP5506(5507) / BDP5508(55010)550 W22x16x34 cm46x34x36 cm2040 pcs
BDP7506(7507) / BDP7508(75010)750 W22x16x34 cm46x34x36 cm2040 pcs
BDP8506(8507) / BDP8508(85010)850 W22x16x37 cm46x34x38.5 cm1960 pcs
BDP9006(9007) / BDP9008(90010)900 W22x16x37 cm46x34x38.5 cm1960 pcs
BDP11006(11007) / BDP11008(110010)1100 W22x16x37 cm46x34x38.5 cm1960 pcs
2026 catalogue · p. 13Enquire about this series
